Productdetails:
|
Batterijtype: | LiFePO4, Lithium Ion Batteries | Batterijgrootte: | 12.8V 100AH /customize |
---|---|---|---|
Grootte: | 256*165*210/customize | Weigt: | 12KG/customize |
Batterijcel: | lifepo4 | Huisvesting: | ABS |
Bescherming: | Ingebouwde Slimme BMS | toepassing: | BOTEN, Golfkarren, ONDERZEEËRS, Elektrische Folklifts, zonnestelsels |
OEM/ODM: | Steunaanpassing | Haven: | yantian |
Hoog licht: | Diepe Cycluslifepo4 Batterij,200Ah zonnebatterijpak,100ah zonnebatterijpak |
Diep van het Lithiumion battery 12v 7Ah 50Ah 60Ah 80Ah 100ah 200Ah van de Cyclusbatterij Lifepo4 Zonne de Batterijpak
Productenspecificatie | |||
Model | LFP100-12 | LFP200-12 | LFP300-12 |
Nominaal Voltage (V) | 12.8 | 12.8 | 12.8 |
Nominale Capaciteit (Ah) | 100 | 200 | 300 |
Bruikbare Capaciteit (Wh) | 1280 | 2560 | 3840 |
Afmeting (mm) | 330*175*215 | 485*175*240 | 520*268*220 |
Gewicht (Kg) | 11 | 25 | 30 |
Het cyclusleven | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
Het werk Temperatuur ℃ | -20~55 | -20~55 | -20~55 |
Lossingsvoltage (v) | 12.8 | 12.8 | 12.8 |
Lastenvoltage (V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Interne Impedantie (mΩ) | ≤20 | ≤10 | ≤10 |
Last/Lossingsstroom (a) | last: 50 | last: 40 | last: 60 |
lossing: 50 | lossing: 40 | lossing: 60 | |
Geplande levensduur (Jaren) | 20 | 20 | 10 |
Contactpersoon: Elaine
Tel.: 86-13544151055