|
Product Details:
|
| Battery Type: | LiFePO4, Lithium Ion Batteries | Battery Size: | 12.8V 100AH /customize |
|---|---|---|---|
| Size: | 256*165*210/customize | Weigt: | 12KG/customize |
| Battery Cell: | Lifepo4 | Housing: | ABS |
| Protection: | Built-in Smart BMS | Application: | BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar Systems |
| OEM/ODM: | Support Customization | Port: | YANTIAN |
| Highlight: | Deep Cycle Lifepo4 Battery,200Ah Solar Battery Pack,100ah Solar Battery Pack |
||
Deep Cycle Battery Lifepo4 Lithium Ion Battery 12v 7Ah 50Ah 60Ah 80Ah 100ah 200Ah Solar Battery Pack
| Products Specification | |||
| Model | LFP100-12 | LFP200-12 | LFP300-12 |
| Nominal Voltage(V) | 12.8 | 12.8 | 12.8 |
| Nominal Capacity(Ah) | 100 | 200 | 300 |
| Usable Capacity(Wh) | 1280 | 2560 | 3840 |
| Dimension(mm) | 330*175*215 | 485*175*240 | 520*268*220 |
| Weight(Kg) | 11 | 25 | 30 |
| Cycle Life | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
| Working Temperature ℃ | -20~55 | -20~55 | -20~55 |
| Discharge Voltage (V) | 12.8 | 12.8 | 12.8 |
| Charge Voltage(V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
| Internal Impedance(mΩ) | ≤20 | ≤10 | ≤10 |
| Charge / Discharge Current (A) | charge:50 | charge:40 | charge:60 |
| discharge:50 | discharge:40 | discharge:60 | |
| Design Life(Years) | 20 | 20 | 10 |
Contact Person: Elaine
Tel: 86-13544151055