Produktdetails:
|
Garantie: | 3months-1year | Anoden-Material: | LFP |
---|---|---|---|
Anrechenbar: | JA | Anwendung: | Spielwaren, Elektrowerkzeuge, Haushaltsgeräte, Unterhaltungselektronik, BOOTE, Golfmobile, UNTERSEEB |
Gewicht: | 23KG | Das Aufladungsverhältnis: | 0.1~2c |
Die Entladungsrate: | 0.1~2c | Speicherart: | -10~45℃ |
Batterie-Art: | Wieder aufladbare Batterie Lifepo4 | Batterie-Größe: | 12.8v 300ah |
Batteriezelle: | Zelle 3.2V LifePO4 | Größe: | 521*238*218mm |
ZYKLUS-LEBEN: | ≥ 2000 Zyklus | Wohnung: | ABS |
Schutz: | Eingebautes intelligentes BMS | OEM/ODM: | Stützkundenbezogenheit |
Hafen: | yantian | ||
Markieren: | Lithiumion-12V 24V Batterie,Batterie Lifepo4 12V 24V,Lifepo4 Lithium Ion Battery |
Produktbeschreibung | |||
Modell | LFP100-12 | LFP200-12 | LFP300-12 |
Nennspannung (V) | 12,8 | 12,8 | 12,8 |
Nennleistung (ah) | 100 | 200 | 300 |
Verwendbare Kapazität (Wh) | 1280 | 2560 | 3840 |
Maß (Millimeter) | 330*175*215 | 485*175*240 | 520*268*220 |
Gewicht (Kilogramm) | 11 | 25 | 30 |
Zyklus-Leben | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
Betriebstemperatur ℃ | -20~55 | -20~55 | -20~55 |
Entladespannung (V) | 12,8 | 12,8 | 12,8 |
Gebührenspannung (V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Interner Widerstand (mΩ) | ≤20 | ≤10 | ≤10 |
Gebühr/Entladestrom (a) | Gebühr: 50 | Gebühr: 40 | Gebühr: 60 |
Entladung: 50 | Entladung: 40 | Entladung: 60 | |
Gebrauchsdauer (Jahre) | 20 | 20 | 10 |
Ansprechpartner: Elaine
Telefon: 86-13544151055