|
Productdetails:
|
Garantie: | 3months-1year | Anodemateriaal: | LFP |
---|---|---|---|
Ten laste: | JA | toepassing: | Speelgoed, Machtshulpmiddelen, Huistoestellen, de Elektronika Van de consument, BOTEN, Golfkarren, O |
Gewicht: | 23KG | De het laden verhouding: | 0.1~2c |
Het lossingstarief: | 0.1~2c | Opslagtype: | -10~45℃ |
Batterijtype: | Navulbare Lifepo4-Batterij | Batterijgrootte: | 12.8v 300ah |
Batterijcel: | de Cel van 3.2V LifePO4 | Grootte: | 521*238*218mm |
HET CYCLUSleven: | ≥ de Cyclus van 2000 | Huisvesting: | ABS |
Bescherming: | Ingebouwde Slimme BMS | OEM/ODM: | Steunaanpassing |
Haven: | yantian | ||
Hoog licht: | Lithium ionen12v 24V Batterij,Lifepo412v 24V Batterij,Lifepo4 Lithium Ion Battery |
Productenspecificatie | |||
Model | LFP100-12 | LFP200-12 | LFP300-12 |
Nominaal Voltage (V) | 12.8 | 12.8 | 12.8 |
Nominale Capaciteit (Ah) | 100 | 200 | 300 |
Bruikbare Capaciteit (Wh) | 1280 | 2560 | 3840 |
Afmeting (mm) | 330*175*215 | 485*175*240 | 520*268*220 |
Gewicht (Kg) | 11 | 25 | 30 |
Het cyclusleven | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
Het werk Temperatuur ℃ | -20~55 | -20~55 | -20~55 |
Lossingsvoltage (v) | 12.8 | 12.8 | 12.8 |
Lastenvoltage (V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Interne Impedantie (mΩ) | ≤20 | ≤10 | ≤10 |
Last/Lossingsstroom (a) | last: 50 | last: 40 | last: 60 |
lossing: 50 | lossing: 40 | lossing: 60 | |
Geplande levensduur (Jaren) | 20 | 20 | 10 |
Contactpersoon: Elaine
Tel.: 86-13544151055