Product Details:
|
Warranty: | 3months-1year | Anode Material: | LFP |
---|---|---|---|
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, BOATS, Golf Carts, SUBMA |
Weight: | 23kg | The Charging Ratio: | 0.1~2c |
The Discharge Rate: | 0.1~2c | Storage Type: | -10~45℃ |
Battery Type: | Rechargeable Lifepo4 Battery | Battery Size: | 12.8v 300ah |
Battery Cell: | 3.2V LifePO4 Cell | Size: | 521*238*218mm |
Cycle Life: | ≥ 2000 Cycle | Housing: | ABS |
Protection: | Built-in Smart BMS | OEM/ODM: | Support Customization |
Port: | YANTIAN | ||
High Light: | Lithium ion 12V 24V Battery,lifepo4 12V 24V Battery,Lifepo4 Lithium Ion Battery |
Products Specification | |||
Model | LFP100-12 | LFP200-12 | LFP300-12 |
Nominal Voltage(V) | 12.8 | 12.8 | 12.8 |
Nominal Capacity(Ah) | 100 | 200 | 300 |
Usable Capacity(Wh) | 1280 | 2560 | 3840 |
Dimension(mm) | 330*175*215 | 485*175*240 | 520*268*220 |
Weight(Kg) | 11 | 25 | 30 |
Cycle Life | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
Working Temperature ℃ | -20~55 | -20~55 | -20~55 |
Discharge Voltage (V) | 12.8 | 12.8 | 12.8 |
Charge Voltage(V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Internal Impedance(mΩ) | ≤20 | ≤10 | ≤10 |
Charge / Discharge Current (A) | charge:50 | charge:40 | charge:60 |
discharge:50 | discharge:40 | discharge:60 | |
Design Life(Years) | 20 | 20 | 10 |
Contact Person: Elaine
Tel: 86-13544151055