Product Details:
|
Warranty: | 3months-1year | Free Installation Service: | NO |
---|---|---|---|
Application: | Home, BOATS, SUBMARINES, RV,solar Systems,data Center,Bank,UPS | Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type: | Lithium Ion, Solar Battery | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 3KW, 8KW, 5kW, 10KW |
Output Voltage (V): | 110~380V | Output Frequency: | 50~60Hz |
Pre-sales Project Design: | Y | Battery Size: | 100AH |
Nominal Voltage: | 48V | Size: | 540*390*130mm |
Weight: | 34kg | Protection Level: | IP54 |
Protection: | Built-in Smart BMS | Communication Method: | RS485/RS232/CAN/Customization |
Port: | YANTIAN | ||
High Light: | Photovoltaic Solar Wall Battery,Solar Wall Battery 48V,Lithium Ion Battery LCD BMS Screen |
Specification
|
8S1P-51.2V-120AH
|
Nominal Voltage
|
48V
|
Capacity
|
100AH
|
Charge current
|
50A
|
Discharge current
|
100A
|
Physical dimension
|
L:540*W:390*H:130(mm)
|
Weight
|
34KG
|
Cycle life
|
6000
|
Cooling method
|
Self Cooling
|
Charging temperature
|
0~45℃
|
Discharge temperature
|
-20~60℃
|
Support inverter brand
|
Goodwe/Growat/Victorn/LXP/Sofar/Deye/Sematec/SREN/TBB/SMA
|
In series and parallel
|
Support
|
Contact Person: Elaine
Tel: 86-13544151055