Produktdetails:
|
Garantie: | 3months-1year | Freier Installationsservice: | Nein |
---|---|---|---|
Anwendung: | Haus, BOOTE, UNTERSEEBOOTE, RV, Sonnensysteme, Rechenzentrum, Bank, UPS | Sonnenkollektor-Art: | Monokristallines Silikon, polykristallines Silikon |
Batterie-Art: | Lithium-Ion, Solarbatterie | Kontrolleur Type: | MPPT |
Befestigung der Art: | Grundmontage, Dach-Montage, Autoparkplatz-Montage | Nutzleistung (W): | 3KW, 8KW, 5kW, 10KW |
Ausgangsspannung (V): | 110~380V | Ausgangsfrequenz: | 50~60Hz |
Vorverkäufe projektieren Entwurf: | y | Batterie-Größe: | 100ah |
Nennspannung: | 48v | Größe: | 540*390*130mm |
Gewicht: | 34kg | Schutzniveau: | IP54 |
Schutz: | Eingebautes intelligentes BMS | Übertragungsverfahren: | RS485/RS232/CAN/Customization |
Hafen: | yantian | ||
Markieren: | Foto-voltaische Solarwand-Batterie,Solarwand-Batterie 48V,Lithium Ion Battery LCD BMS Screen |
Spezifikation
|
8S1P-51.2V-120AH
|
Nennspannung
|
48V
|
Kapazität
|
100AH
|
Gebührenstrom
|
50A
|
Entladestrom
|
100A
|
Abmessung
|
L: 540*W: 390*H: 130 (Millimeter)
|
Gewicht
|
34KG
|
Zyklusleben
|
6000
|
Kühlverfahren
|
Selbstabkühlen
|
Aufladungstemperatur
|
0~45℃
|
Austrittstemperatur
|
-20~60℃
|
Stützinvertermarke
|
Goodwe/Growat/Victorn/LXP/Sofar/Deye/Sematec/SREN/TBB/SMA
|
In der Reihe und in der Ähnlichkeit
|
Unterstützung
|
Ansprechpartner: Elaine
Telefon: 86-13544151055