Product Details:
|
Warranty: | 3months-1year | Anode Material: | LIN |
---|---|---|---|
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Digital Products / Bluetooth / Smart Watch / GPS |
Battery Size: | 18650, 21*160*205mm | Weight: | 1.1KG |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -10~45℃ | Battery Type: | 18650 Battery Packs |
Cycle Life: | 500 Cycle | OEM/ODM: | Support Customization |
High Light: | 18650 Lithium Battery Pack,12v 20AH Lithium Battery Pack,Cylinder lithium ion car battery |
Name | Lithium ion battery pack |
Type | 11.1V 20Ah 222Wh |
Brand | OEM/ODM |
Material | NCM |
Color | BLUE |
Function | PCB/BMS Protected, good quanlity, highly cost effective |
Feature | Complete Protection,Safety And for power supply |
Usage | Storage supply, UPS, Solar energy battery |
MOQ | 10 |
Nominal Voltage
|
11.1V
|
Nominal Capacity
|
20Ah
|
Standard Discharge Current
|
0.2C (4A)
|
Max Continuous Discharge Current
|
1C(20A)
|
Peak Current
|
25A
|
Charge Voltage
|
12.6V
|
Standard Charge Current
|
0.2C(4A)
|
Fast Charge Current
|
0.5C(10A)
|
Cycle life
|
500 times
|
Charge Temperature Range
|
0°C to 45°C
|
Discharge Temperature Range
|
-20°C to 60°C
|
Storage Temperature
|
-10~45℃
|
Contact Person: Elaine
Tel: 86-13544151055