Productdetails:
|
Speciale Eigenschappen: | Externe Batterij | Controlemechanisme Type: | MPPT |
---|---|---|---|
Batterijtype: | LiFePO4, Zonnebatterij | Krachtbron: | Zonnepaneel |
Batterijgrootte: | 120Ah | Nominaal voltage: | 48v |
Grootte: | 540*390*130mm | Gewicht: | 34kg |
beveiligingsniveau: | IP20 | Bescherming: | Ingebouwde Slimme BMS |
Communicatie Methode: | RS485/RS232/CAN/Customization | toepassing: | BOTEN, ONDERZEEËRS, rv, zonnestelsels, datacentrum, Bank, UPS |
Haven: | yantian | ||
Hoog licht: | IP20 zonne Photovoltaic Batterijen,120Ah lithiumbatterij,48V lithiumbatterij |
48v lithium ionenbatterij met LCD BMS accu van de het scherm photovoltaic energie
Productparameter
|
|
Specificatie
|
8S1P-25.36V-120AH
|
Nominaal Voltage
|
48V
|
Capaciteit
|
120AH
|
Lastenstroom
|
50A
|
Lossingsstroom
|
100A
|
Fysieke afmeting
|
L: 540*W: 390*H: 130 (mm)
|
Gewicht
|
34KG
|
Het cyclusleven
|
6000
|
Het koelen methode
|
Het zelf Koelen
|
Het laden temperatuur
|
0~45℃
|
Lossingstemperatuur
|
-20~60℃
|
Het merk van de steunomschakelaar
|
Goodwe/Growat/Victorn/LXP/Sofar/Deye/Sematec/SREN/TBB/SMA
|
In reeks en parallel
|
Steun
|
De Batterijen van FBC LFP 48V Lithuim LifePO4 | |||
Modellfp | 48V 50AH | 48V 100AH | 48V 200AH |
Nominaal Voltage | 51.2V | 51.2V | 51.2V |
Nominale Capaciteit | 50Ah | 100Ah | 200Ah |
Nominale Energie | 2560WH | 5KWH | 10KWH |
Max Discharge Current | 50A | 100A/Customization | |
Max Charge Current | 25A | 50A | 100A |
Lastenvoltage | 58.4±0.2V | ||
Mededeling | Bluetooth, KAN, RS485, Facultatieve RS232, | ||
Werkende Temperatuurwaaier | Het laden: 0~45℃ lossend: - 20~70℃ | ||
De Weerstand van het waterstof | IP54 | ||
Vochtigheid | 15% ~ 85% | ||
Productgarantie | 5 jaar | ||
Geplande levensduurtijd | 20+ jaren | ||
Cyclusduur | 6000+ cycli | ||
Plastic Geval | metaal |
Contactpersoon: Elaine
Tel.: 86-13544151055