Productdetails:
|
Batterijtype: | LiFePO4, Navulbare Lifepo4-Batterij | Batterijgrootte: | 12V 200Ah |
---|---|---|---|
HET CYCLUSleven: | 2000 cycli | Het lossingstarief:: | 0.2~1C |
De het laden verhouding:: | 0.2~1C | Gewicht: | 19KG |
toepassing: | BOTEN, Golfkarren, ONDERZEEËRS, Elektrische Folklifts, zonnestelsels | Garantie: | 3~12 maanden |
OEM/ODM:: | Steunaanpassing | Haven: | yantian |
Hoog licht: | Lifepo4 Jachtbatterij,Jachtbatterij 12v 100ah,De ionenbatterij van het fietslithium |
Productenspecificatie | |||
Model | LFP100-12 | LFP200-12 | LFP300-12 |
Nominaal Voltage (V) | 12.8 | 12.8 | 12.8 |
Nominale Capaciteit (Ah) | 100 | 200 | 300 |
Bruikbare Capaciteit (Wh) | 1280 | 2560 | 3840 |
Afmeting (mm) | 330*175*215 | 485*175*240 | 520*268*220 |
Gewicht (Kg) | 11 | 25 | 30 |
Het cyclusleven | ≥4000 @ 25℃ | ≥4000 @ 25℃ | ≥4000 @ 25℃ |
Het werk Temperatuur ℃ | -20~55 | -20~55 | -20~55 |
Lossingsvoltage (v) | 12.8 | 12.8 | 12.8 |
Lastenvoltage (V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Interne Impedantie (mΩ) | ≤20 | ≤10 | ≤10 |
Last/Lossingsstroom (a) | last: 50 | last: 40 | last: 60 |
lossing: 50 | lossing: 40 | lossing: 60 | |
Geplande levensduur (Jaren) | 20 | 20 | 10 |
Contactpersoon: Elaine
Tel.: 86-13544151055