|
Product Details:
|
| Features: | Built-in Smart BMS | Special Features: | External Battery |
|---|---|---|---|
| Battery Type: | LiFePO4 | Power Source: | Car, Solar Panel |
| Product Name: | Lithium Battery Pack | Battery Size: | 12.8V 200AH |
| Battery Cell: | Lifepo4 | Weight: | 26kg |
| Cycle Life: | 4000 | Size: | 520*238*218mm |
| Application: | BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar Systems.RV | OEM/ODM: | Support Customization |
| Port: | YANTIAN | ||
| Highlight: | 12.8v 200ah Lithium Ion Battery pack,48v Lithium Ion Battery pack,48v lithium ion battery pack for golf cart |
||
| Basic parameter | ||||
| Nominal Voltage | 12.8V | |||
| Ralted Capacity | 100Ah | |||
| Energy | 1280Wh | |||
| Cycle Life | >6000 cycles when 0.1C discharge rate and 50% DOD | |||
| Operation Parameter | ||||
| Charge Voltage | 14.6V | |||
| Cut-off Voltage | 10V | |||
| Constant charge Current | 100A | |||
| Discharge Current | 100A | |||
| Peak discharge current | 200A | |||
| Working Temperature | -20~65 (℃) | |||
| -4~149(℉) | ||||
| Physical | ||||
| Dimension | 327*168*213mm | |||
| 12.875''*6.62''*9.06'' | ||||
| Weight | 12.75kg | |||
| 28.11lb | ||||
Contact Person: Elaine
Tel: 86-13544151055