Product Details:
|
Warranty: | 5YEARS | Chargeable: | Yes |
---|---|---|---|
Application: | Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems | Battery Size: | 18650, 36V 8800mah |
Weight: | 2KG | The Charging Ratio: | 0.2~1C |
The Discharge Rate: | 0.2~1C | Storage Type: | -10℃~ 45℃ |
Battery Type: | Li-ion Battery Packs | Cycle Life: | ≥500 Cycle |
Protection: | Built-in Smart BMS | OEM/ODM: | Support Customization |
High Light: | 18650 Rechargeable Battery Pack,Rechargeable Battery Pack Photovoltaic Cleaning Machine,8800mah Lithium Ion Battery Pack |
Nominal capacity
|
8.8Ah @ 0.2C Discharge
|
|
|
Nominal voltage
|
36V
|
|
|
Fully charge voltage
|
42V
|
|
|
Fully discharge voltage
|
30V
|
|
|
Charge current
|
0.2C=2A
|
|
|
Charging time
|
6.0 hours
|
|
|
Peak current
|
40A
|
|
|
Standard Discharge Current
|
15A
|
|
|
Operating temperature
|
charging:-20℃~60℃
discharging:-20~60℃
|
|
|
Storage temperature
|
-10~45℃
|
|
Contact Person: Elaine
Tel: 86-13544151055