Product Details:
|
Warranty: | 3months-1year | Anode Material: | Other |
---|---|---|---|
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Toys,Drone,Bicycles/Scooters |
Battery Size: | 18650, 11.1V 6.6AH | Weight: | 490g |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -20 ~55 °C | Battery Type: | 18650 Rechargerly Lithium Battery |
Cycle Life: | ≥ 500 Cycle | Size: | 40*70*95mm |
Operating Temperature: | -20 °C To 55 °C | Protection: | Built-in BMS |
Composed Type: | 3S3P | OEM/ODM: | Support Customization |
Port: | YANTIAN | ||
High Light: | 6.8Ah Lithium Battery Pack,11.1 v lithium battery pack,BMS Rechargeable Lithium Ion battery |
With BMS 11.1V 6.8Ah rechargeable Lithium Ion Batteries toy battery electrical tools Battery
The capacity and dimension can customize according to your request:
Nominal Capacity
|
6.6Ah
|
Nominal Voltage
|
11.1V
|
Cycle Life
|
500 times
|
Working Temperature Range
|
Charge: -20°C--50°C
Discharge: -20°C--50°C |
Storage Temperature
|
-10°C--45°C
|
Type | Cylindrical Li-ion Battery |
Model NO. | 18650-3S3P |
Size | 40*70*95mm |
Color | Blue |
Capacity | 6600mah (can custom as require) |
Usage | drone toy/power tool |
Nominal Voltage | 11.1V |
Charge Current | 2A |
Charge Time | <8 hour |
Operating temperature | -20~60°C |
Contact Person: Elaine
Tel: 86-13544151055