Product Details:
|
Warranty: | 3months-1year | Anode Material: | Other |
---|---|---|---|
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar Systems |
Battery Size: | 18650, 36V 16AH | Weight: | ≤10kg, ≤10kg |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -10℃~ +45℃ | Battery Type: | Li-ion Battery Packs |
Cycle Life: | 500 Cycle | Battery Cell: | 18650 Cell |
Composed Type: | 10S8P | Protection: | Built-in BMS |
OEM/ODM: | Support Customization | Port: | YANTIAN |
High Light: | rechargeable 18650 lithium ion battery,36V 16AH motorcycle Lithium battery,Scooters motorcycle Lithium battery |
Nominal capacity
|
16Ah
|
Nominal voltage
|
36V
|
Fully charge voltage
|
42V
|
Fully discharge voltage
|
30V
|
Charge current
|
0.2C=3.2A
|
Charging time
|
6.0 hours
|
Max. discharge current
|
20A
|
Peak Current
|
50A
|
Operating temperature
|
charging:0℃~45℃
discharging:-20~60℃
|
Storage temperature
|
-10℃~ +45℃
|
Contact Person: Elaine
Tel: 86-13544151055