|
Product Details:
|
| Features: | Chargeable | Warranty: | 3months-1year |
|---|---|---|---|
| Anode Material: | Other | Chargeable: | Yes |
| Application: | Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar Systems | Battery Size: | 18650, 70*200*350mm |
| Weight: | ≤11kg | The Charging Ratio: | 0.2~1C |
| The Discharge Rate: | 0.2~1C | Storage Type: | -10~45℃ |
| Battery Type: | 16850 Li-ion Battery Packs | Cycle Life: | 500 Cycle |
| Battery Cell: | 18650 Cell | Composed Type: | 3S59P |
| Protection: | Built-in BMS | OEM/ODM: | Support Customization |
| Port: | YANTIAN | ||
| Highlight: | 3.7 V 18650 Battery,130AH Car Deep Cycle Battery,11.1V Car Deep Cycle Battery |
||
|
Nominal capacity
|
130AH
|
|
Nominal voltage
|
11.1V
|
|
In series and parallel
|
3S59P
|
|
Charging Current
|
15A
|
|
Charging time
|
10H
|
|
Storage temperature
|
-20~55℃
|
Contact Person: Elaine
Tel: 86-13544151055