Product Details:
|
Battery Type: | LiFePO4 | Battery Type: | Wall Mounted Energy Storage Battery |
---|---|---|---|
Battery Size: | 51.2V 100AH | Size: | L:485*W:185*H:530mm |
Weight: | 56.2KG | Protection Level: | IP20 |
Cycle Life: | 6000 | Battery Cell: | Lifepo4 |
Application: | Home Appliances,Electric Power Systems,Solar Energy Storage Systems | OEM/ODM: | Customization |
Port: | YANTIAN | ||
High Light: | 5kw Stacked Battery Pack,50v Stacked Battery Pack,lithium ion 48v 100ah lifepo4 battery pack |
Product Number | FBC-HS03 |
Product Specification | 16S1P-51.2V-100AH |
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Discharge current | 100A |
Charging current | 50A |
Weight | 56.2KG |
Protection level | IP20 |
Storage environment | -10~35℃ |
Contact Person: Elaine
Tel: 86-13544151055